Wine List: Sparkling
C A L I F O R N I A | 750ml |
| Roederer Sparkling Brut | 32.00 |
F R A N C E | 750ml |
| Mumm Cordon Rouge | 45.00 |
| Pierre Moncuit Brut | 48.00 |
| Perrier-Jouet Grand Brut | 48.00 |
| Moet & Chandon White Star | 36.00 / 58.00 |
| E Barnaut Brut Reserve | 62.00 |
| Phillipponnat Rose Reserve | 70.00 |
| Bollinger Brut Special Cuvee | 70.00 |
| Veuve Cliquot Ponsardin NV | 70.00 |
| Champagne, Dom Perignon '96 | 230.00 |
| Champagne, Pol Roger '95 "Sir Winston Churchill Cuvee" | 230.00 |










